Railway Station / City Transfer
transfer
Prices
| Tesco Prague Grand Prix 2010 | Hervis Prague Half Marathon 2011 | Volkswagen Prague Marathon Weekend 2011 | |
| 4 door (4 persons) | € 0 | € 0 | € 0 |
| Minivan (8 persons) | € 0 | € 0 | € 0 |
| Minibus (12 persons) | € 0 | € 0 | € 0 |
| Minibus (16 persons) | € 0 | € 0 | € 0 |
| Minibus (20 persons) | € 0 | € 0 | € 0 |
| Minibus (30 persons) | € 0 | € 0 | € 0 |
| Bus (51 persons) | € 0 | € 0 | € 0 |
| Merc E (3 persons) | € 0 | € 0 | € 0 |
| Merc S (3 persons) | € 0 | € 0 | € 0 |
| Superb | € 0 | € 0 | € 0 |
Price calculation & booking

Official Ground Handler of the
Prague International Marathon
E-mail: click here
Tel: +420 226 804 081
Fax: +420 226 539 470
Prague International Marathon
E-mail: click here
Tel: +420 226 804 081
Fax: +420 226 539 470





